Plans & Features
Whether you're working solo or leading a network, VOICEi2a goes beyond transcription. Surfacing insight, foresight and the ability to track real change over time. insight, foresight and the ability to track real change over time.
Researchers, practitioners, consultants
For solo changemakers who want the full picture.
Voice capture, transcription, translation and deep personal analysis in any language.
Get startedTeam leads, coaches, facilitators
Surface what your team is really thinking.
Everything in Individual + group capture, team insights, sentiment analysis and action tracking across conversations.
Get startedNGOs, schools, government agencies
Enterprise-grade intelligence for your whole organisation.
Everything in Leader + multi-team analytics, custom dashboards, impact measurement and advanced reporting.
Get startedNational bodies, sector networks, coalitions
Custom-built for your ecosystem.
Fully bespoke platform tailored to your sector's unique needs, with cross-network aggregation and white-label options.
Contact usFeature comparison
More depth and reach unlocks as you go.
| Features | Individual | Leader ★ Popular | Organisation | Network |
|---|---|---|---|---|
| Core Capture | ||||
| Voice recording (individual) | ||||
| Auto transcription | ||||
| Multi-language translation | ||||
| Group & concurrent capture | ||||
| Analysis & Insight | ||||
| Personal AI analysis | ||||
| 20+ meeting & conversation types | ||||
| Theme & pattern detection | ||||
| Sentiment analysis | ||||
| Evidence-based foresight signals | ||||
| Multi-group synthesis & comparison | ||||
| Action & Tracking | ||||
| Action item extraction | ||||
| Decision logging | ||||
| Change tracking over time | ||||
| Impact measurement tools | ||||
| Reporting & Dashboards | ||||
| Individual reports & exports | ||||
| Team dashboards | ||||
| Organisational analytics dashboard | ||||
| White-label & custom branding | ||||
| Cross-network benchmarking | ||||
| Bespoke integrations & API | ||||
Talk to us. We'll help you find the right fit based on your context, scale and goals.
Get in touch